Boy's League
2008 Division Standings

 
Minor League 9 Year Old Standings
2008 Final Standings
  Team W L T Points
1 Phillies 11 2 0 .846
2 Marlins 9 2 0 .818
3 Braves 9 4 0 .692
4 Padres 9 4 0 .692
5 Brewers 8 4 0 .667
6 Pirates 8 4 0 .667
7 Astros 7 5 0 .583
8 Reds 6 6 0 .500
9 Rockies 5 8 0 .385
10 Dodgers 5 8 0 .385
11 Cubs 4 7 0 .364
12 Indians 4 8 0 .333
13 Cardinals 4 8 0 .333
14 Diamondbacks 4 9 0 .308
15 Mets 3 9 0 .250
16 Giants 3 9 0 .250

 

Minor League 10 Year Old Standings
Final 2008 Standings
  Team W L T Pct.
1 Royals 10 1 1 .875
2 Red Sox 9 3 1 .731
3 Athletics 8 4 0 .667
4 Twins 8 4 0 .667
5 Yankees 6 6 1 .500
6 Tigers 4 7 1 .375
7 Blue Jays 4 7 0 .364
8 White Sox 4 9 0 .308
9 Angels 2 7 2 .273
10 Rangers 3 10 0 .231

 

 
Major League Blue Baseball Standings
Final 2008 Standings
Western Division Eastern Division
Team W L T Pct. Team W L T Pct.

 1

Rangers 7 6 1 .536 1 Devil Rays 11 3 0 .786
1 Rockies 7 6 1 .536 2 Marlins 7 7 0 .500
3 Mariners 5 8 1 .393 3 Braves 6 8 0 .393
4 Angels 1 13 0 .071 4 Tigers 4 10 0 .286
Central Division
1 Cubs 10 3 1 .786
2 Cardinals 10 4 0 .714
3 Nationals 7 5 2 .571
4 Brewers 6 8 0 .429

 

Major Red Bracket Standings

Major Blue Bracket Standings

 

Major League Red Baseball Standings
Final 2008 Standings
American Division National Division
Team W L T Pct. Team W L T Pct.
1 Dodgers 10 4 0 .714 5 White Sox 7 7 0 .500
2 Pirates 9 4 1 .692 6 Giants 6 7 1 .461
3 Orioles 7 5 2 .583 7 Athletics 4 9 1 .308
4 Reds 7 6 1 .538 8 Astros 3 11 0 .214

 

 
Pony League Baseball Standings
Standings for 2008 as of 6/15
   
Team W L T Pct.            
1 A's 10 1 0 .909            
2 Phillies 9 2 0 .818            
3 Giants 7 4 0 .636            
4 Cardinals 6 5 0 .545            
5 Mets 6 5 0 .545            
6 Yankees 5 5 0 .500            
7 Blue Jays 5 5 0 .500            
8 Tigers 5 6 0 .454            
9 Padres 4 7 0 .363            
10 Brewers 1 9 0 .100            
11 Royals 1 10 0 .090